Capacitor standard values
Capacitor standard values
µF | µF | µF | pF | pF | pF | pF |
470 | 1.0 | 0.010 | 1000 | 100 | 10 | 1.0 |
680 | 1.2 | 0.012 | 1100 | 110 | 11 | 1.1 |
1000 | 1.5 | 0.015 | 1200 | 120 | 12 | 1.2 |
1200 | 1.8 | 0.018 | 1300 | 130 | 13 | 1.3 |
1500 | 2.2 | 0.022 | 1500 | 150 | 15 | 1.5 |
2200 | 2.7 | 0.027 | 1600 | 160 | 16 | 1.6 |
3300 | 3.3 | 0.033 | 1800 | 180 | 18 | 1.8 |
4700 | 3.9 | 0.039 | 2000 | 200 | 20 | 2.0 |
6800 | 4.7 | 0.047 | 2200 | 220 | 22 | 2.2 |
10000 | 5.6 | 0.056 | 2400 | 240 | 24 | 2.4 |
6.8 | 0.068 | 2700 | 270 | 27 | 2.7 | |
8.2 | 0.082 | 3000 | 300 | 30 | 3.0 | |
10 | 0.10 | 3300 | 330 | 33 | 3.3 | |
15 | 0.12 | 3600 | 360 | 36 | 3.6 | |
22 | 0.15 | 3900 | 390 | 39 | 3.9 | |
33 | 0.18 | 4300 | 430 | 43 | 4.3 | |
56 | 0.22 | 4700 | 470 | 47 | 4.7 | |
68 | 0.27 | 5100 | 510 | 51 | 5.1 | |
82 | 0.33 | 5600 | 560 | 56 | 5.6 | |
100 | 0.39 | 6200 | 620 | 62 | 6.2 | |
120 | 0.47 | 6800 | 680 | 68 | 6.8 | |
150 | 0.56 | 7500 | 750 | 75 | 7.5 | |
220 | 0.68 | 8200 | 820 | 82 | 8.2 | |
330 | 0.82 | 9100 | 910 | 91 | 9.1 |
pF :Pico farad
µF: Micro farad
Capacitor standard values
Reviewed by haru
on
December 17, 2017
Rating:
No comments