Standard Composition Resistor Values
ohm resistors
220 Ω | 47 Ω | 10 Ω | 2.2 Ω |
240 Ω | 51 Ω | 11 Ω | 2.4 Ω |
270 Ω | 56 Ω | 12 Ω | 2.7 Ω |
300 Ω | 62 Ω | 13 Ω | 3 Ω |
330 Ω | 68 Ω | 15 Ω | 3.3 Ω |
360 Ω | 75 Ω | 16 Ω | 3.6 Ω |
390 Ω | 82 Ω | 18 Ω | 3.9 Ω |
430 Ω | 91 Ω | 20 Ω | 4.3 Ω |
470Ω | 100 Ω | 22 Ω | 4.7 Ω |
510Ω | 110 Ω | 24 Ω | 5.1 Ω |
560 Ω | 120 Ω | 27 Ω | 5.6 Ω |
620 Ω | 130 Ω | 30 Ω | 6.2 Ω |
680 Ω | 150 Ω | 33 Ω | 6.8 Ω |
750 Ω | 160 Ω | 36 Ω | 7.5 Ω |
820 Ω | 180 Ω | 39 Ω | 8.2 Ω |
910 Ω | 200 Ω | 43 Ω | 9.1 Ω |
Kilo ohm resistors
1.0 kΩ | 5.6 kΩ | 33 kΩ | 180 kΩ |
1.1 kΩ | 6.2 kΩ | 36 kΩ | 200 kΩ |
1.2 kΩ | 6.8 kΩ | 39 kΩ | 220 kΩ |
1.3 kΩ | 7.5 kΩ | 43 kΩ | 240 kΩ |
1.5 kΩ | 8.2 kΩ | 47 kΩ | 270 kΩ |
1.6 kΩ | 9.1 kΩ | 51 kΩ | 300 kΩ |
1.8 kΩ | 10 kΩ | 56 kΩ | 330 kΩ |
2.0 kΩ | 11 kΩ | 62 kΩ | 360 kΩ |
2.2 kΩ | 12 kΩ | 68 kΩ | 390 kΩ |
2.4 kΩ | 13 kΩ | 75 kΩ | 430 kΩ |
2.7 kΩ | 15 kΩ | 82 kΩ | 470 kΩ |
3.0 kΩ | 16 kΩ | 91 kΩ | 510 kΩ |
3.3 kΩ | 18 kΩ | 100 kΩ | 560 kΩ |
3.6 kΩ | 20 kΩ | 110 kΩ | 620 kΩ |
3.9 kΩ | 22 kΩ | 120 kΩ | 680 kΩ |
4.3 kΩ | 24 kΩ | 130 kΩ | 750 kΩ |
4.7 kΩ | 27 kΩ | 150 kΩ | 820 kΩ |
5.1 kΩ | 30 kΩ | 160 kΩ | 910 kΩ |
Mega ohm resistors
1.0 MΩ | 2.2 MΩ | 3.6 MΩ | 6.8 MΩ |
1.2 MΩ | 2.4 MΩ | 3.9 MΩ | 8.2 MΩ |
1.5 MΩ | 2.7 kΩ | 4.7 MΩ | |
1.8 MΩ | 3.3 kΩ | 5.6 MΩ |
Standard Composition Resistor Values
Reviewed by haru
on
December 03, 2017
Rating:
No comments